|  | 
  
  
| 
 1770 - 
| Name | Isabel Rockwood |  
| Born | 23 June 1770 | Winchester, Cheshire, New Hampshire, United States   |  
| Gender | Female |  
| Person ID | P242 | Park |  
| Last Modified | 14 May 2016 |  
 
| Family | Oliver Case,   b. 5 September 1768, Hoosick, Rensselaer, New York, United States  ,   d. 1836, New Hampshire, United States  (Age 67 years) |  
| Children | 
|  | 1. Mary Case,   b. 15 May 1796, Camden, Oneida, New York, United States  ,   d. 11 January 1840, Grafton, Lorain, Ohio, United States  (Age 43 years)  [Unknown]  [Natural] |  |  
| Last Modified | 14 May 2016 |  
| Family ID | F82 | Group Sheet  |  Family Chart |  
 
 |