|  | 
  
  
| 
 1755 - 1837  (81 years) 
| Name | Ann Cowley |  
| Born | 22 Dec 1755 | Kirk Michael, Isl Of Man, Eng   |  
| Christened | 22 Dec 1755 | Kirk Michael,Isle Of Man,England   |  
| Gender | Female |  
| Died | 7 Jan 1837 |  
| Buried | 07 Jan 1837 | Ballaugh, Isle of Man, England   |  
| Person ID | P212 | Park |  
| Last Modified | 14 May 2016 |  
 
| Father | Daniel Cowle,   b. 1722, Marown, Isle of Man  ,   d. 1779, Marown, Isle of Man  (Age 57 years) |  
| Relationship | Natural |  
| Mother | Ann Colvin,   b. 1727, Marown, Isle of Man  ,   d. 1779, Marown, Isle of Man  (Age 52 years) |  
| Relationship | Natural |  
| Family ID | F67 | Group Sheet  |  Family Chart |  
 
| Family | John Quayle,   b. 17 September 1748, Lezayre, Isle of Man  ,   d. June 1824, Isle of Man, Isle of Man  (Age 75 years) |  
| Married | 25 Jan 1794 | Kirkmichael, Isle of Man   |  
| Children | 
|  | 1. Ann Quayle,   b. 23 October 1796, Kirkmichael, Isle of Man  ,   d. 9 May 1877, Salt Lake City, Salt Lake, Utah, USA  (Age 80 years)  [Natural] |  |  
| Last Modified | 14 May 2016 |  
| Family ID | F66 | Group Sheet  |  Family Chart |  
 
 |